Loading prop data
Loading prop data
Utah Jazz · 2025-26 Season · 67 games played
Season Avg
3.0
Last 5 Avg
5.0
Season High
11
Games
67
| Date | Opp | H/A | RPG |
|---|---|---|---|
| 2026-04-12 | @UNK | A | 3 |
| 2026-04-10 | @UNK | A | 3 |
| 2026-04-07 | @UNK | A | 4 |
| 2026-04-05 | @UNK | A | 4 |
| 2026-04-03 | @UNK | A | 11 |
| 2026-04-01 | @UNK | A | 2 |
| 2026-03-30 | @UNK | A | 6 |
| 2026-03-28 | @UNK | A | 2 |
| 2026-03-27 | @UNK | A | 0 |
| 2026-03-25 | @UNK | A | 4 |
| 2026-03-21 | @UNK | A | 0 |
| 2026-03-19 | @UNK | A | 3 |
| 2026-03-18 | @UNK | A | 5 |
| 2026-03-15 | @UNK | A | 7 |
| 2026-03-13 | @UNK | A | 7 |
| 2026-03-11 | @UNK | A | 2 |
| 2026-03-09 | @UNK | A | 3 |
| 2026-03-07 | @UNK | A | 11 |
| 2026-03-05 | @UNK | A | 3 |
| 2026-03-04 | @UNK | A | 6 |
Cody Williams is averaging 3.0 rebounds per game through 67 games in the 2025-26 NBA season. Over the last 5 games, Williams has averaged 5.0 rebounds, with a season-high of 11. Across all stats, Williams is posting 8.8 PPG, 3.0 RPG, and 2.0 APG.