Loading prop data
Loading prop data

Utah Jazz·F·6'8"·190 lbs·#5
| Date | OPP | Score | MIN | PTS9 | REB3 | AST2 | STL1 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @LAL | L107-131 | 39 | 14 | 3 | 6 | 2 | 0 | 1 | 5/15 | 4/4 | 0/2 | 33.3 | 100.0 | 0.0 | 41.8 |
| Apr 10 | vsMEM | W147-101 | 34 | 14 | 3 | 5 | 0 | 0 | 2 | 6/16 | 0/2 | 2/6 | 37.5 | 0.0 | 33.3 | 41.5 |
| Apr 7 | @NOP | L137-156 | 34 | 19 | 4 | 5 | 0 | 0 | 3 | 8/17 | 3/4 | 0/5 | 47.1 | 75.0 | 0.0 | 50.6 |
| Apr 5 | @OKC | L111-146 | 36 | 8 | 4 | 5 | 3 | 0 | 1 | 3/11 | 2/2 | 0/2 | 27.3 | 100.0 | 0.0 | 33.7 |
| Apr 3 | @HOU | L106-140 | 38 | 27 | 11 | 4 | 0 | 0 | 2 | 10/16 | 7/10 | 0/2 | 62.5 | 70.0 | 0.0 | 66.2 |
Compare Williams
Search any NBA player to see a head-to-head stat breakdown