Loading prop data
Loading prop data

LA Clippers·C·6'11"·242 lbs·#14
| Date | OPP | Score | MIN | PTS4.5 | REB3 | AST0.5 | STL0.5 | BLK0.5 | TO0.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vsIND | W130-107 | 08 | 6 | 4 | 0 | 0 | 2 | 0 | 2/2 | 2/2 | 0/0 | 100.0 | 100.0 | — | 104.2 |
| Mar 2 | @GSW | W114-101 | 21 | 11 | 9 | 0 | 2 | 4 | 0 | 3/6 | 5/6 | 0/0 | 50.0 | 83.3 | — | 63.7 |
| Mar 1 | vsNOP | W137-117 | 20 | 7 | 6 | 0 | 0 | 1 | 0 | 2/3 | 3/3 | 0/0 | 66.7 | 100.0 | — | 81.0 |
| Feb 26 | vsMIN | L88-94 | 16 | 10 | 4 | 0 | 0 | 0 | 1 | 2/5 | 6/6 | 0/0 | 40.0 | 100.0 | — | 65.4 |
| Feb 22 | vsORL | L109-111 | 26 | 7 | 8 | 0 | 0 | 4 | 1 | 3/7 | 0/0 | 1/2 | 42.9 | — | 50.0 | 50.0 |
Compare Konan Niederhauser
Search any NBA player to see a head-to-head stat breakdown