Loading prop data
Loading prop data

Philadelphia 76ers·G·6'2"·200 lbs·#0
| Date | OPP | Score | MIN | PTS27.5 | REB4 | AST6.5 | STL1.5 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10 | vsNYK | L114-144 | 33 | 17 | 2 | 4 | 0 | 0 | 2 | 6/16 | 4/6 | 1/7 | 37.5 | 66.7 | 14.3 | 45.6 |
| May 8 | vsNYK | L94-108 | 44 | 17 | 2 | 7 | 1 | 0 | 2 | 8/12 | 0/0 | 1/3 | 66.7 | — | 33.3 | 70.8 |
| May 6 | @NYK | L102-108 | 47 | 26 | 3 | 6 | 1 | 0 | 6 | 9/23 | 7/9 | 1/6 | 39.1 | 77.8 | 16.7 | 48.2 |
| May 4 | @NYK | L98-137 | 27 | 13 | 3 | 2 | 0 | 0 | 4 | 3/9 | 7/7 | 0/3 | 33.3 | 100.0 | 0.0 | 53.8 |
| May 2 | @BOS | W109-100 | 45 | 30 | 11 | 7 | 0 | 0 | 1 | 11/18 | 6/6 | 2/4 | 61.1 | 100.0 | 50.0 | 72.7 |
Compare Maxey
Search any NBA player to see a head-to-head stat breakdown