Loading prop data
Loading prop data

Portland Trail Blazers·F·6'7"·230 lbs·#33
| Date | OPP | Score | MIN | PTS13 | REB5 | AST2.5 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 28 | @SAS | L95-114 | 33 | 7 | 8 | 2 | 0 | 0 | 1 | 2/10 | 2/2 | 1/7 | 20.0 | 100.0 | 14.3 | 32.2 |
| Apr 26 | vsSAS | L93-114 | 31 | 8 | 5 | 1 | 1 | 1 | 2 | 3/8 | 0/0 | 2/6 | 37.5 | — | 33.3 | 50.0 |
| Apr 24 | vsSAS | L108-120 | 33 | 2 | 3 | 1 | 1 | 0 | 2 | 1/6 | 0/0 | 0/4 | 16.7 | — | 0.0 | 16.7 |
| Apr 21 | @SAS | W106-103 | 35 | 10 | 9 | 1 | 3 | 1 | 0 | 3/7 | 2/2 | 2/5 | 42.9 | 100.0 | 40.0 | 63.5 |
| Apr 19 | @SAS | L98-111 | 32 | 8 | 2 | 1 | 2 | 1 | 2 | 2/7 | 2/2 | 2/5 | 28.6 | 100.0 | 40.0 | 50.8 |
Compare Camara
Search any NBA player to see a head-to-head stat breakdown