Loading prop data
Loading prop data

Memphis Grizzlies·G·6'2"·170 lbs·#1
| Date | OPP | Score | MIN | PTS11.5 | REB2 | AST4.5 | STL2 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vsLAC | L120-123 | 23 | 11 | 3 | 3 | 1 | 0 | 2 | 4/7 | 2/3 | 1/3 | 57.1 | 66.7 | 33.3 | 66.1 |
| Mar 3 | @MIN | L110-117 | 24 | 8 | 3 | 5 | 1 | 0 | 4 | 3/7 | 1/2 | 1/4 | 42.9 | 50.0 | 25.0 | 50.8 |
| Mar 1 | @IND | W125-106 | 20 | 16 | 3 | 5 | 0 | 0 | 2 | 7/16 | 2/2 | 0/1 | 43.8 | 100.0 | 0.0 | 47.4 |
| Feb 27 | @DAL | W124-105 | 22 | 15 | 2 | 3 | 3 | 1 | 2 | 7/12 | 0/0 | 1/3 | 58.3 | — | 33.3 | 62.5 |
| Feb 25 | vsGSW | L112-133 | 20 | 8 | 3 | 4 | 1 | 0 | 2 | 3/7 | 1/2 | 1/3 | 42.9 | 50.0 | 33.3 | 50.8 |
Compare Pippen Jr.
Search any NBA player to see a head-to-head stat breakdown