Loading prop data
Loading prop data

Houston Rockets·G·6'2"·185 lbs·#15
| Date | OPP | Score | MIN | PTS13.5 | REB3 | AST3.5 | STL1.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | vsLAL | L78-98 | 36 | 10 | 0 | 1 | 2 | 2 | 1 | 4/19 | 1/1 | 1/10 | 21.1 | 100.0 | 10.0 | 25.7 |
| Apr 29 | @LAL | W99-93 | 35 | 12 | 0 | 6 | 3 | 0 | 1 | 5/12 | 0/0 | 2/7 | 41.7 | — | 28.6 | 50.0 |
| Apr 26 | vsLAL | W115-96 | 29 | 17 | 1 | 3 | 3 | 0 | 1 | 6/12 | 1/1 | 4/7 | 50.0 | 100.0 | 57.1 | 68.3 |
| Apr 24 | vsLAL | L108-112 | 46 | 17 | 4 | 7 | 3 | 2 | 5 | 6/21 | 1/2 | 4/13 | 28.6 | 50.0 | 30.8 | 38.8 |
| Apr 21 | @LAL | L94-101 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0/4 | 0/0 | 0/3 | 0.0 | — | 0.0 | — |
Compare Sheppard
Search any NBA player to see a head-to-head stat breakdown