Loading prop data
Loading prop data

Boston Celtics·G·6'1"·195 lbs·#11
| Date | OPP | Score | MIN | PTS17 | REB4 | AST5 | STL0.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | vsPHI | L100-109 | 39 | 13 | 5 | 7 | 1 | 0 | 0 | 5/13 | 1/1 | 2/7 | 38.5 | 100.0 | 28.6 | 48.4 |
| Apr 30 | @PHI | L93-106 | 36 | 14 | 3 | 5 | 0 | 0 | 1 | 6/16 | 1/1 | 1/8 | 37.5 | 100.0 | 12.5 | 42.6 |
| Apr 28 | vsPHI | L97-113 | 26 | 12 | 2 | 6 | 0 | 0 | 0 | 5/10 | 1/1 | 1/5 | 50.0 | 100.0 | 20.0 | 57.5 |
| Apr 26 | @PHI | W128-96 | 35 | 32 | 4 | 5 | 1 | 0 | 0 | 12/21 | 2/2 | 6/12 | 57.1 | 100.0 | 50.0 | 73.1 |
| Apr 24 | @PHI | W108-100 | 33 | 15 | 4 | 2 | 0 | 0 | 1 | 5/12 | 0/0 | 5/10 | 41.7 | — | 50.0 | 62.5 |
Compare Pritchard
Search any NBA player to see a head-to-head stat breakdown