Loading prop data
Loading prop data
Chicago Bulls · 2025-26 Season · 72 games played
Season Avg
7.0
Last 5 Avg
12.2
Season High
20
Games
72
| Date | Opp | H/A | PPG |
|---|---|---|---|
| 2026-04-12 | @UNK | A | 13 |
| 2026-04-10 | @UNK | A | 8 |
| 2026-04-09 | @UNK | A | 15 |
| 2026-04-07 | @UNK | A | 20 |
| 2026-04-05 | @UNK | A | 5 |
| 2026-04-03 | @UNK | A | 7 |
| 2026-04-01 | @UNK | A | 0 |
| 2026-03-30 | @UNK | A | 2 |
| 2026-03-28 | @UNK | A | 4 |
| 2026-03-27 | @UNK | A | 4 |
| 2026-03-25 | @UNK | A | 10 |
| 2026-03-23 | @UNK | A | 2 |
| 2026-03-19 | @UNK | A | 6 |
| 2026-03-18 | @UNK | A | 7 |
| 2026-03-16 | @UNK | A | 9 |
| 2026-03-13 | @UNK | A | 2 |
| 2026-03-08 | @UNK | A | 5 |
| 2026-02-24 | @UNK | A | 11 |
| 2026-02-22 | @UNK | A | 10 |
| 2026-02-21 | @UNK | A | 6 |
Patrick Williams is averaging 7.0 points per game through 72 games in the 2025-26 NBA season. Over the last 5 games, Williams has averaged 12.2 points, with a season-high of 20. Across all stats, Williams is posting 7.0 PPG, 3.0 RPG, and 1.5 APG.