Loading prop data
Loading prop data

Atlanta Hawks·F-C·6'10"·240 lbs·#17
| Date | OPP | Score | MIN | PTS15 | REB7.5 | AST3 | STL1 | BLK1 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30 | vsNYK | L89-140 | 32 | 4 | 6 | 5 | 1 | 1 | 2 | 2/6 | 0/0 | 0/2 | 33.3 | — | 0.0 | 33.3 |
| Apr 28 | @NYK | L97-126 | 34 | 16 | 5 | 4 | 1 | 1 | 0 | 6/10 | 2/2 | 2/4 | 60.0 | 100.0 | 50.0 | 73.5 |
| Apr 25 | vsNYK | L98-114 | 28 | 12 | 6 | 1 | 4 | 0 | 1 | 4/7 | 3/4 | 1/3 | 57.1 | 75.0 | 33.3 | 68.5 |
| Apr 23 | vsNYK | W109-108 | 37 | 9 | 7 | 1 | 1 | 2 | 1 | 4/7 | 0/0 | 1/4 | 57.1 | — | 25.0 | 64.3 |
| Apr 20 | @NYK | W107-106 | 30 | 15 | 8 | 1 | 0 | 0 | 1 | 6/9 | 1/2 | 2/3 | 66.7 | 50.0 | 66.7 | 75.9 |
Compare Okongwu
Search any NBA player to see a head-to-head stat breakdown