Loading prop data
Loading prop data

Indiana Pacers·F·6'9"·220 lbs·#1
| Date | OPP | Score | MIN | PTS11.5 | REB4.5 | AST2.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsDET | L121-133 | 18 | 21 | 2 | 2 | 0 | 0 | 2 | 7/12 | 0/0 | 7/11 | 58.3 | — | 63.6 | 87.5 |
| Apr 10 | vsPHI | L94-105 | 19 | 7 | 7 | 2 | 0 | 0 | 2 | 3/8 | 0/0 | 1/5 | 37.5 | — | 20.0 | 43.8 |
| Apr 9 | @BKN | W123-94 | 18 | 26 | 9 | 3 | 0 | 0 | 0 | 11/14 | 4/4 | 0/1 | 78.6 | 100.0 | 0.0 | 82.5 |
| Apr 7 | vsMIN | L104-124 | 22 | 14 | 3 | 2 | 1 | 0 | 2 | 4/13 | 5/5 | 1/3 | 30.8 | 100.0 | 33.3 | 46.1 |
| Apr 5 | @CLE | L108-117 | 23 | 21 | 8 | 4 | 1 | 0 | 1 | 4/10 | 10/10 | 3/7 | 40.0 | 100.0 | 42.9 | 72.9 |
Compare Toppin
Search any NBA player to see a head-to-head stat breakdown