Loading prop data
Loading prop data

Dallas Mavericks·C·6'11"·220 lbs·#30
| Date | OPP | Score | MIN | PTS4.5 | REB6 | AST0.5 | STL0.5 | BLK1 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsCHI | W149-128 | 41 | 17 | 20 | 1 | 2 | 2 | 3 | 6/15 | 5/6 | 0/0 | 40.0 | 83.3 | — | 48.2 |
| Apr 10 | @SAS | L120-139 | 19 | 7 | 8 | 0 | 2 | 3 | 0 | 3/5 | 1/5 | 0/0 | 60.0 | 20.0 | — | 48.6 |
| Apr 8 | @PHX | L107-112 | 22 | 11 | 9 | 0 | 0 | 1 | 1 | 4/5 | 3/4 | 0/0 | 80.0 | 75.0 | — | 81.4 |
| Mar 31 | @MIL | L99-123 | 22 | 8 | 13 | 0 | 3 | 2 | 1 | 4/7 | 0/0 | 0/0 | 57.1 | — | — | 57.1 |
| Mar 6 | @BOS | L100-120 | 26 | 6 | 7 | 1 | 1 | 3 | 0 | 3/5 | 0/0 | 0/0 | 60.0 | — | — | 60.0 |
Compare Cisse
Search any NBA player to see a head-to-head stat breakdown