Loading prop data
Loading prop data

Milwaukee Bucks·F·6'10"·250 lbs·#0
| Date | OPP | Score | MIN | PTS5 | REB5.5 | AST1.5 | STL0.5 | BLK0.5 | TO1 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @PHI | L106-126 | 32 | 15 | 7 | 3 | 1 | 0 | 2 | 7/9 | 1/1 | 0/0 | 77.8 | 100.0 | — | 79.4 |
| Apr 10 | vsBKN | W125-108 | 30 | 11 | 10 | 3 | 1 | 2 | 1 | 4/4 | 3/5 | 0/0 | 100.0 | 60.0 | — | 88.7 |
| Apr 8 | @DET | L111-137 | 39 | 11 | 11 | 10 | 2 | 0 | 2 | 3/6 | 5/8 | 0/0 | 50.0 | 62.5 | — | 57.8 |
| Apr 7 | @BKN | L90-96 | 37 | 12 | 8 | 6 | 1 | 1 | 2 | 6/9 | 0/0 | 0/0 | 66.7 | — | — | 66.7 |
| Apr 5 | vsMEM | W131-115 | 26 | 12 | 4 | 3 | 0 | 0 | 2 | 6/7 | 0/2 | 0/0 | 85.7 | 0.0 | — | 76.1 |
Compare Sims
Search any NBA player to see a head-to-head stat breakdown