Loading prop data
Loading prop data

Toronto Raptors·G·6'2"·190 lbs·#5
| Date | OPP | Score | MIN | PTS16.5 | REB4 | AST6 | STL1.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsBKN | W136-101 | 17 | 4 | 2 | 5 | 2 | 0 | 1 | 2/6 | 0/0 | 0/2 | 33.3 | — | 0.0 | 33.3 |
| Apr 9 | vsMIA | W128-114 | 23 | 11 | 3 | 4 | 1 | 0 | 0 | 4/10 | 0/0 | 3/7 | 40.0 | — | 42.9 | 55.0 |
| Apr 7 | vsMIA | W121-95 | 18 | 3 | 4 | 4 | 2 | 0 | 0 | 1/3 | 0/0 | 1/2 | 33.3 | — | 50.0 | 50.0 |
| Mar 22 | @PHX | L98-120 | 26 | 11 | 3 | 1 | 2 | 0 | 1 | 4/9 | 2/2 | 1/5 | 44.4 | 100.0 | 20.0 | 55.7 |
| Mar 20 | @DEN | L115-121 | 34 | 15 | 4 | 8 | 3 | 0 | 1 | 6/11 | 0/0 | 3/7 | 54.5 | — | 42.9 | 68.2 |
Compare Quickley
Search any NBA player to see a head-to-head stat breakdown