Loading prop data
Loading prop data

Sacramento Kings·F·6'10"·240 lbs·#11
| Date | OPP | Score | MIN | PTS16 | REB11.5 | AST4 | STL1 | BLK0.5 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vsMEM | L125-129 | 24 | 24 | 15 | 3 | 1 | 0 | 1 | 10/18 | 4/4 | 0/0 | 55.6 | 100.0 | — | 60.7 |
| Jan 29 | @PHI | L111-113 | 28 | 14 | 7 | 3 | 0 | 0 | 3 | 6/10 | 2/4 | 0/1 | 60.0 | 50.0 | 0.0 | 59.5 |
| Jan 27 | @NYK | L87-103 | 33 | 11 | 12 | 7 | 0 | 1 | 3 | 5/10 | 1/2 | 0/2 | 50.0 | 50.0 | 0.0 | 50.6 |
| Jan 25 | @DET | L116-139 | 25 | 12 | 7 | 8 | 2 | 0 | 2 | 6/7 | 0/1 | 0/0 | 85.7 | 0.0 | — | 80.6 |
| Jan 23 | @CLE | L118-123 | 31 | 24 | 16 | 6 | 1 | 0 | 4 | 9/14 | 5/5 | 1/1 | 64.3 | 100.0 | 100.0 | 74.1 |
Compare Sabonis
Search any NBA player to see a head-to-head stat breakdown