Loading prop data
Loading prop data

Miami Heat·G·6'0"·202 lbs·#2
| Date | OPP | Score | MIN | PTS9.5 | REB2.5 | AST6.5 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @CHA | L126-127 | 48 | 28 | 4 | 6 | 2 | 1 | 0 | 12/24 | 0/0 | 4/9 | 50.0 | — | 44.4 | 58.3 |
| Apr 12 | vsATL | W143-117 | 26 | 12 | 2 | 1 | 1 | 0 | 1 | 5/6 | 0/0 | 2/2 | 83.3 | — | 100.0 | 100.0 |
| Apr 9 | @TOR | L114-128 | 37 | 15 | 3 | 11 | 0 | 0 | 3 | 7/9 | 1/4 | 0/1 | 77.8 | 25.0 | 0.0 | 69.7 |
| Apr 7 | @TOR | L95-121 | 23 | 9 | 1 | 6 | 0 | 0 | 1 | 4/11 | 0/0 | 1/5 | 36.4 | — | 20.0 | 40.9 |
| Apr 4 | vsWAS | W152-136 | 25 | 12 | 4 | 6 | 0 | 0 | 1 | 5/9 | 0/0 | 2/5 | 55.6 | — | 40.0 | 66.7 |
Compare Mitchell
Search any NBA player to see a head-to-head stat breakdown