Loading prop data
Loading prop data

Milwaukee Bucks··6'5"·205 lbs·#30
| Date | OPP | Score | MIN | PTS14.5 | REB2.5 | AST1.5 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @PHI | L106-126 | 38 | 22 | 10 | 4 | 1 | 0 | 2 | 8/20 | 3/3 | 3/12 | 40.0 | 100.0 | 25.0 | 51.6 |
| Apr 10 | vsBKN | W125-108 | 34 | 28 | 5 | 3 | 1 | 0 | 3 | 10/17 | 3/3 | 5/9 | 58.8 | 100.0 | 55.6 | 76.4 |
| Apr 8 | @DET | L111-137 | 24 | 16 | 0 | 0 | 0 | 1 | 2 | 6/9 | 1/1 | 3/6 | 66.7 | 100.0 | 50.0 | 84.7 |
| Apr 7 | @BKN | L90-96 | 34 | 14 | 5 | 2 | 0 | 0 | 2 | 5/12 | 1/2 | 3/6 | 41.7 | 50.0 | 50.0 | 54.3 |
| Apr 5 | vsMEM | W131-115 | 29 | 21 | 4 | 3 | 5 | 0 | 2 | 7/8 | 4/4 | 3/4 | 87.5 | 100.0 | 75.0 | 107.6 |
Compare Ryan
Search any NBA player to see a head-to-head stat breakdown