Loading prop data
Loading prop data

Dallas Mavericks·F·6'9"·205 lbs·#32
| Date | OPP | Score | MIN | PTS21 | REB6.5 | AST4.5 | STL1 | BLK1 | TO2.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vsCHI | W149-128 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 4/8 | 2/2 | 0/1 | 50.0 | 100.0 | 0.0 | 56.3 |
| Apr 10 | @SAS | L120-139 | 32 | 33 | 6 | 5 | 0 | 0 | 2 | 13/25 | 4/4 | 3/7 | 52.0 | 100.0 | 42.9 | 61.7 |
| Apr 8 | @PHX | L107-112 | 32 | 11 | 11 | 6 | 1 | 1 | 2 | 4/18 | 3/3 | 0/4 | 22.2 | 100.0 | 0.0 | 28.5 |
| Apr 7 | @LAC | L103-116 | 34 | 25 | 9 | 2 | 0 | 1 | 1 | 9/25 | 6/6 | 1/3 | 36.0 | 100.0 | 33.3 | 45.2 |
| Apr 5 | vsLAL | W134-128 | 38 | 45 | 8 | 9 | 2 | 1 | 2 | 14/27 | 15/17 | 2/4 | 51.9 | 88.2 | 50.0 | 65.3 |
Compare Flagg
Search any NBA player to see a head-to-head stat breakdown