Loading prop data
Loading prop data

Dallas Mavericks·G·6'1"·190 lbs·#10
| Date | OPP | Score | MIN | PTS13 | REB3 | AST4 | STL1 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | vsLAL | W134-128 | 25 | 13 | 2 | 5 | 2 | 0 | 0 | 4/7 | 5/7 | 0/1 | 57.1 | 71.4 | 0.0 | 64.5 |
| Apr 3 | vsORL | L127-138 | 26 | 23 | 2 | 5 | 2 | 0 | 3 | 7/15 | 9/11 | 0/3 | 46.7 | 81.8 | 0.0 | 58.0 |
| Mar 31 | @MIL | L99-123 | 26 | 18 | 2 | 2 | 1 | 0 | 4 | 6/11 | 6/6 | 0/2 | 54.5 | 100.0 | 0.0 | 66.0 |
| Mar 30 | vsMIN | L94-124 | 28 | 15 | 6 | 7 | 2 | 0 | 3 | 4/10 | 6/6 | 1/3 | 40.0 | 100.0 | 33.3 | 59.3 |
| Mar 27 | @POR | W100-93 | 20 | 10 | 1 | 5 | 0 | 1 | 2 | 2/6 | 6/8 | 0/1 | 33.3 | 75.0 | 0.0 | 52.5 |
Compare Williams
Search any NBA player to see a head-to-head stat breakdown