Loading prop data
Loading prop data

LA Clippers·G-F·6'5"·210 lbs·#9
| Date | OPP | Score | MIN | PTS17.5 | REB5.5 | AST2.5 | STL1 | BLK0.5 | TO2 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15 | vsGSW | L121-126 | 30 | 23 | 3 | 2 | 3 | 0 | 4 | 7/11 | 4/4 | 5/6 | 63.6 | 100.0 | 83.3 | 90.1 |
| Apr 12 | vsGSW | W115-110 | 32 | 20 | 9 | 8 | 0 | 1 | 2 | 7/17 | 4/6 | 2/7 | 41.2 | 66.7 | 28.6 | 50.9 |
| Apr 10 | @POR | L97-116 | 05 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/0 | 0/1 | 0.0 | — | 0.0 | — |
| Apr 8 | vsOKC | L110-128 | 24 | 10 | 2 | 2 | 1 | 0 | 2 | 3/8 | 4/4 | 0/1 | 37.5 | 100.0 | 0.0 | 51.2 |
| Apr 7 | vsDAL | W116-103 | 27 | 9 | 6 | 3 | 1 | 0 | 3 | 1/8 | 7/8 | 0/2 | 12.5 | 87.5 | 0.0 | 39.1 |
Compare Mathurin
Search any NBA player to see a head-to-head stat breakdown