Loading prop data
Loading prop data

Miami Heat·C-F·6'9"·255 lbs·#13
| Date | OPP | Score | MIN | PTS20 | REB10 | AST3 | STL1 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | @CHA | L126-127 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 3/3 | 0/0 | 0/0 | 100.0 | — | — | 100.0 |
| Apr 12 | vsATL | W143-117 | 29 | 25 | 10 | 3 | 3 | 2 | 0 | 11/18 | 2/4 | 1/4 | 61.1 | 50.0 | 25.0 | 63.3 |
| Apr 10 | @WAS | W140-117 | 38 | 20 | 11 | 8 | 1 | 1 | 2 | 7/14 | 3/3 | 3/6 | 50.0 | 100.0 | 50.0 | 65.3 |
| Apr 9 | @TOR | L114-128 | 37 | 24 | 11 | 8 | 1 | 1 | 1 | 9/14 | 4/5 | 2/4 | 64.3 | 80.0 | 50.0 | 74.1 |
| Apr 7 | @TOR | L95-121 | 36 | 7 | 9 | 3 | 1 | 0 | 0 | 2/13 | 2/2 | 1/7 | 15.4 | 100.0 | 14.3 | 25.2 |
Compare Adebayo
Search any NBA player to see a head-to-head stat breakdown