Loading prop data
Loading prop data
Milwaukee Bucks · 2025-26 Season · 47 games played
Season Avg
2.4
Last 5 Avg
4.6
Season High
13
Games
47
| Date | Opp | H/A | PPG |
|---|---|---|---|
| 2026-04-12 | @UNK | A | 9 |
| 2026-04-10 | @UNK | A | 0 |
| 2026-04-08 | @UNK | A | 4 |
| 2026-04-07 | @UNK | A | 3 |
| 2026-04-03 | @UNK | A | 7 |
| 2026-04-01 | @UNK | A | 8 |
| 2026-03-31 | @UNK | A | 0 |
| 2026-03-29 | @UNK | A | 13 |
| 2026-03-28 | @UNK | A | 11 |
| 2026-03-25 | @UNK | A | 8 |
| 2026-03-23 | @UNK | A | 3 |
| 2026-03-19 | @UNK | A | 2 |
| 2026-03-15 | @UNK | A | 0 |
| 2026-03-14 | @UNK | A | 2 |
| 2026-03-10 | @UNK | A | 0 |
| 2026-03-08 | @UNK | A | 3 |
| 2026-03-04 | @UNK | A | 0 |
| 2026-03-02 | @UNK | A | 0 |
| 2026-03-01 | @UNK | A | 0 |
| 2026-02-27 | @UNK | A | 0 |
Andre Jackson Jr. is averaging 2.4 points per game through 47 games in the 2025-26 NBA season. Over the last 5 games, Jackson Jr. has averaged 4.6 points, with a season-high of 13. Across all stats, Jackson Jr. is posting 2.4 PPG, 1.5 RPG, and 0.9 APG.