Loading prop data
Loading prop data

Oklahoma City Thunder·G·6'4"·190 lbs·#25
| Date | OPP | Score | MIN | PTS14 | REB3.5 | AST3.5 | STL1.5 | BLK0.5 | TO1.5 | FG | FT | 3PT | FG% | FT% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | @SAS | W123-108 | 17 | 2 | 5 | 1 | 0 | 0 | 3 | 1/5 | 0/0 | 0/1 | 20.0 | — | 0.0 | 20.0 |
| May 20 | vsSAS | W122-113 | 28 | 10 | 0 | 2 | 4 | 1 | 3 | 4/8 | 2/2 | 0/2 | 50.0 | 100.0 | 0.0 | 56.3 |
| May 18 | vsSAS | L115-122 | 34 | 4 | 4 | 5 | 2 | 0 | 0 | 2/5 | 0/0 | 0/1 | 40.0 | — | 0.0 | 40.0 |
| May 11 | @LAL | W115-110 | 33 | 28 | 3 | 4 | 4 | 0 | 1 | 12/19 | 3/3 | 1/4 | 63.2 | 100.0 | 25.0 | 68.9 |
| May 9 | @LAL | W131-108 | 30 | 24 | 4 | 10 | 3 | 0 | 0 | 10/17 | 2/3 | 2/4 | 58.8 | 66.7 | 50.0 | 65.5 |
Compare Mitchell
Search any NBA player to see a head-to-head stat breakdown